<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Please help. Have 2 water meters installed for my well for 2 homes in rural area.?</title>
	<atom:link href="http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2/feed" rel="self" type="application/rss+xml" />
	<link>http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 23:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: countryboy</title>
		<link>http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2/comment-page-1#comment-3607</link>
		<dc:creator>countryboy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2#comment-3607</guid>
		<description>Don't understand why you installed two water meters, you should be interested in the amount of electricity used to run the well pump. The well water in a way doesn't have a real cost, but the upkeep of the pump and power are the main costs. Find a rate per month that's agreeable or write up an agreement with both land owners, for the power, upkeep of the pump and water used per month. The water meters give you a reading on how much water has been used by each of you, but doesn't address who is responsible for paying for pump repairs and power to run the pump. The written agreement with the new owners could avoid problems down the line. I might have misread your statement, but I understanding it as only addressing the meters and water.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t understand why you installed two water meters, you should be interested in the amount of electricity used to run the well pump. The well water in a way doesn&#8217;t have a real cost, but the upkeep of the pump and power are the main costs. Find a rate per month that&#8217;s agreeable or write up an agreement with both land owners, for the power, upkeep of the pump and water used per month. The water meters give you a reading on how much water has been used by each of you, but doesn&#8217;t address who is responsible for paying for pump repairs and power to run the pump. The written agreement with the new owners could avoid problems down the line. I might have misread your statement, but I understanding it as only addressing the meters and water.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tripping Billies</title>
		<link>http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2/comment-page-1#comment-3606</link>
		<dc:creator>Tripping Billies</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2#comment-3606</guid>
		<description>I believe you should charge  a flat rate of say 30 bucks a month seeing how the only money youre spending on that water is the electricity to run the pump.   If you dont like that then the first answer is a pretty good formula&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;licensed plumber</description>
		<content:encoded><![CDATA[<p>I believe you should charge  a flat rate of say 30 bucks a month seeing how the only money youre spending on that water is the electricity to run the pump.   If you dont like that then the first answer is a pretty good formula<br /><b>References : </b><br />licensed plumber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussie</title>
		<link>http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2/comment-page-1#comment-3605</link>
		<dc:creator>aussie</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2#comment-3605</guid>
		<description>Well water should be free but the electric to run the pump is what costs the money&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well water should be free but the electric to run the pump is what costs the money<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickadee_ajm</title>
		<link>http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2/comment-page-1#comment-3604</link>
		<dc:creator>chickadee_ajm</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-rural/please-help-have-2-water-meters-installed-for-my-well-for-2-homes-in-rural-area-2#comment-3604</guid>
		<description>I work for a water department in Texas and we have a base rate of $20 for 0 to 2000 gallons of water used.
Then from 2001- 10000 gallons it's $2.00 per 1000 gallons.

So say they used 8,000 gallons of water....
$20 for 2000
$12 for 6000
equals $32 for 8000 gallons of water used.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I work for a water department in Texas and we have a base rate of $20 for 0 to 2000 gallons of water used.<br />
Then from 2001- 10000 gallons it&#8217;s $2.00 per 1000 gallons.</p>
<p>So say they used 8,000 gallons of water&#8230;.<br />
$20 for 2000<br />
$12 for 6000<br />
equals $32 for 8000 gallons of water used.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

