<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What kinds of protista are indicative to poor water quality?</title>
	<atom:link href="http://okavangochallenge.com/water-quality/what-kinds-of-protista-are-indicative-to-poor-water-quality/feed" rel="self" type="application/rss+xml" />
	<link>http://okavangochallenge.com/water-quality/what-kinds-of-protista-are-indicative-to-poor-water-quality</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 23:36:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Husqi</title>
		<link>http://okavangochallenge.com/water-quality/what-kinds-of-protista-are-indicative-to-poor-water-quality/comment-page-1#comment-3404</link>
		<dc:creator>Husqi</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-quality/what-kinds-of-protista-are-indicative-to-poor-water-quality#comment-3404</guid>
		<description>Well i just go by the rule that the more the water's moving the cleaner it is to drink from, algae likes to grow in slower areas, waterfalls can usually mean pretty darn clean water, so can rapids, but you gotta be careful with faster water, wouldn't want to fall in!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well i just go by the rule that the more the water&#8217;s moving the cleaner it is to drink from, algae likes to grow in slower areas, waterfalls can usually mean pretty darn clean water, so can rapids, but you gotta be careful with faster water, wouldn&#8217;t want to fall in!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David T</title>
		<link>http://okavangochallenge.com/water-quality/what-kinds-of-protista-are-indicative-to-poor-water-quality/comment-page-1#comment-3403</link>
		<dc:creator>David T</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-quality/what-kinds-of-protista-are-indicative-to-poor-water-quality#comment-3403</guid>
		<description>Entamoeba Histolytica, an over population of Algae, Various species of diatoms are also widely used as indicator species of clean or polluted water.Other specific organism can be found at the following site:&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.marine.usf.edu/reefslab/foramcd/html_files/pollution_studies_refs.htm</description>
		<content:encoded><![CDATA[<p>Entamoeba Histolytica, an over population of Algae, Various species of diatoms are also widely used as indicator species of clean or polluted water.Other specific organism can be found at the following site:<br /><b>References : </b><br /><a href="http://www.marine.usf.edu/reefslab/foramcd/html_files/pollution_studies_refs.htm" rel="nofollow">http://www.marine.usf.edu/reefslab/foramcd/html_files/pollution_studies_refs.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

