<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Water quality probes to improve environment ?</title>
	<atom:link href="http://okavangochallenge.com/water-quality/water-quality-probes-to-improve-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://okavangochallenge.com/water-quality/water-quality-probes-to-improve-environment</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 23:34:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://okavangochallenge.com/water-quality/water-quality-probes-to-improve-environment/comment-page-1#comment-3671</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/water-quality/water-quality-probes-to-improve-environment#comment-3671</guid>
		<description>Pauline, I assume that the connection to the environment and benefiting society is a funding issue without which the scheme could not progress. An argument for linking to the environment could be that if the Water was good quality, the users would be less likely to 'run the tap' before drawing drinking water, this would reduce waste of fresh water and reduce the need to process the waste. From the society angle, perhaps society would benefit from reduced water charges (meter charges) because they no longer 'run the tap' and the water saved would be available to other members of society who may be without running water at present.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;HND Electronics UK</description>
		<content:encoded><![CDATA[<p>Pauline, I assume that the connection to the environment and benefiting society is a funding issue without which the scheme could not progress. An argument for linking to the environment could be that if the Water was good quality, the users would be less likely to &#8216;run the tap&#8217; before drawing drinking water, this would reduce waste of fresh water and reduce the need to process the waste. From the society angle, perhaps society would benefit from reduced water charges (meter charges) because they no longer &#8216;run the tap&#8217; and the water saved would be available to other members of society who may be without running water at present.<br /><b>References : </b><br />HND Electronics UK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

