<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Environmental Sustainability</title>
	<atom:link href="http://okavangochallenge.com/sustainability/environmental-sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://okavangochallenge.com/sustainability/environmental-sustainability</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 14:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tomfranklin14</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-72</link>
		<dc:creator>tomfranklin14</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-72</guid>
		<description>&lt;b&gt;song ?&lt;/b&gt; &lt;br&gt; song ?</description>
		<content:encoded><![CDATA[<p><b>song ?</b> <br /> song ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronpauljimrogers</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-73</link>
		<dc:creator>ronpauljimrogers</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-73</guid>
		<description>&lt;b&gt;Pictures of the ...&lt;/b&gt; &lt;br&gt; Pictures of the polar ice cap growing back (NASA photos.)  Pictures of Mars' polar caps growing back.  Planetary temp data.  Solar flare data.  

Read.  Think.  Then conclude with an open mind.  If you conclude first, you'll never learn anything new.  

Peace 
- fmr NASA research scientist, Top Secret JSC</description>
		<content:encoded><![CDATA[<p><b>Pictures of the &#8230;</b> <br /> Pictures of the polar ice cap growing back (NASA photos.)  Pictures of Mars&#8217; polar caps growing back.  Planetary temp data.  Solar flare data.  </p>
<p>Read.  Think.  Then conclude with an open mind.  If you conclude first, you&#8217;ll never learn anything new.  </p>
<p>Peace<br />
- fmr NASA research scientist, Top Secret JSC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronpauljimrogers</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-74</link>
		<dc:creator>ronpauljimrogers</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-74</guid>
		<description>&lt;b&gt;oh, it's very true. ...&lt;/b&gt; &lt;br&gt; oh, it's very true.  your lack of knowledge does not obviate the truth - it substantiates your lack of knowledge.  Research first, conclusions second.  

I said absolutely nothing about running out of nonrenewable energy sources.  I was talking about the fallacy in global "warming".  It was so obvious, after Earth and Mars started cooling off, that they changed the official name to global "change".  It's 100% nonsense.  Al Gore is selling you on a green tax.
- fmr NASA JSC research scientist</description>
		<content:encoded><![CDATA[<p><b>oh, it&#8217;s very true. &#8230;</b> <br /> oh, it&#8217;s very true.  your lack of knowledge does not obviate the truth - it substantiates your lack of knowledge.  Research first, conclusions second.  </p>
<p>I said absolutely nothing about running out of nonrenewable energy sources.  I was talking about the fallacy in global &#8220;warming&#8221;.  It was so obvious, after Earth and Mars started cooling off, that they changed the official name to global &#8220;change&#8221;.  It&#8217;s 100% nonsense.  Al Gore is selling you on a green tax.<br />
- fmr NASA JSC research scientist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazo117</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-75</link>
		<dc:creator>Lazo117</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-75</guid>
		<description>&lt;b&gt;even if that was to ...&lt;/b&gt; &lt;br&gt; even if that was to be true(which is not), petroleum will last for barely half a century more, coal for another 250, so we gotta change our source of energy, you like it or not, to something that can be sustained indifinitly... or else bye bye modern society</description>
		<content:encoded><![CDATA[<p><b>even if that was to &#8230;</b> <br /> even if that was to be true(which is not), petroleum will last for barely half a century more, coal for another 250, so we gotta change our source of energy, you like it or not, to something that can be sustained indifinitly&#8230; or else bye bye modern society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazo117</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-76</link>
		<dc:creator>Lazo117</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-76</guid>
		<description>&lt;b&gt;uhm....im not sure ...&lt;/b&gt; &lt;br&gt; uhm....im not sure about the family thing, but i do know that 26% of the pop. uses about 80% of all resources and produces close to 86% of all the waste(which we send to poor developing countries)</description>
		<content:encoded><![CDATA[<p><b>uhm&#8230;.im not sure &#8230;</b> <br /> uhm&#8230;.im not sure about the family thing, but i do know that 26% of the pop. uses about 80% of all resources and produces close to 86% of all the waste(which we send to poor developing countries)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazo117</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-77</link>
		<dc:creator>Lazo117</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-77</guid>
		<description>&lt;b&gt;its really sad of ...&lt;/b&gt; &lt;br&gt; its really sad of what is becoming of this planet, but how wouldnt it... just look how few people watch this kind of videos; barely 7 thousand views, while a video of some guy dancing had who knows how many millions</description>
		<content:encoded><![CDATA[<p><b>its really sad of &#8230;</b> <br /> its really sad of what is becoming of this planet, but how wouldnt it&#8230; just look how few people watch this kind of videos; barely 7 thousand views, while a video of some guy dancing had who knows how many millions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nzwarrior89</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-78</link>
		<dc:creator>nzwarrior89</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-78</guid>
		<description>&lt;b&gt;good way to put it. ...&lt;/b&gt; &lt;br&gt; good way to put it..!!!</description>
		<content:encoded><![CDATA[<p><b>good way to put it. &#8230;</b> <br /> good way to put it..!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarTin3Z420</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-79</link>
		<dc:creator>MarTin3Z420</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-79</guid>
		<description>&lt;b&gt;yeah and cannabis ...&lt;/b&gt; &lt;br&gt; yeah and cannabis is even better</description>
		<content:encoded><![CDATA[<p><b>yeah and cannabis &#8230;</b> <br /> yeah and cannabis is even better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnePeopleOneChina</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-80</link>
		<dc:creator>OnePeopleOneChina</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-80</guid>
		<description>&lt;b&gt;Regarding bamboo: ...&lt;/b&gt; &lt;br&gt; Regarding bamboo: you can eat it, wear it, make utensils and furniture out of it, even construct houses with it!  

It is a FAST growing grass!</description>
		<content:encoded><![CDATA[<p><b>Regarding bamboo: &#8230;</b> <br /> Regarding bamboo: you can eat it, wear it, make utensils and furniture out of it, even construct houses with it!  </p>
<p>It is a FAST growing grass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnePeopleOneChina</title>
		<link>http://okavangochallenge.com/sustainability/environmental-sustainability/comment-page-1#comment-81</link>
		<dc:creator>OnePeopleOneChina</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability/environmental-sustainability#comment-81</guid>
		<description>&lt;b&gt;Construction ...&lt;/b&gt; &lt;br&gt; Construction accounts for about 40% of entire world's pollution. We need to transition from a petroleum based  to a bamboo based (sustainable) economy!

This video has good ideas, but most important:
1) To burn it is better than sending it to a landfill.
2) To recycle it is better than burning it.
3) To reuse it is better than recycling it.
4) To reduce amount needed is better than reusing it.
5) To eliminate the need for material is better than reducing it.</description>
		<content:encoded><![CDATA[<p><b>Construction &#8230;</b> <br /> Construction accounts for about 40% of entire world&#8217;s pollution. We need to transition from a petroleum based  to a bamboo based (sustainable) economy!</p>
<p>This video has good ideas, but most important:<br />
1) To burn it is better than sending it to a landfill.<br />
2) To recycle it is better than burning it.<br />
3) To reuse it is better than recycling it.<br />
4) To reduce amount needed is better than reusing it.<br />
5) To eliminate the need for material is better than reducing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

