<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: UK Company with large carbon footprint&#8230;help please!?</title>
	<atom:link href="http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please/feed" rel="self" type="application/rss+xml" />
	<link>http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please</link>
	<description></description>
	<pubDate>Tue, 22 May 2012 18:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: can't wait to c   u</title>
		<link>http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please/comment-page-1#comment-3635</link>
		<dc:creator>can't wait to c   u</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please#comment-3635</guid>
		<description>the mod sustainable development report details how they are exceeding prescribed reduction targets in some areas (water reductions, renewable energy projects etc) it doesn't take account of foreign expenditure though, worth a look maybe?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the mod sustainable development report details how they are exceeding prescribed reduction targets in some areas (water reductions, renewable energy projects etc) it doesn&#8217;t take account of foreign expenditure though, worth a look maybe?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please/comment-page-1#comment-3634</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please#comment-3634</guid>
		<description>Tescos do have doors on their fridges.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Tescos do have doors on their fridges.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlerobbergirl</title>
		<link>http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please/comment-page-1#comment-3633</link>
		<dc:creator>littlerobbergirl</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://okavangochallenge.com/sustainability-report/uk-company-with-large-carbon-footprinthelp-please#comment-3633</guid>
		<description>tesco are greenwashing, see all that heating, fridges, trucks.... they only generate a tiny fraction of what they use, made no moves yet to rationalise their distribution network, put doors on the fridges etc.
better to compare smaller genuinely greening company like the body shop or the co-operative with smaller 'greenwashing' company like morrisons or ford u.k..

you can get a lot of information from their own sites, all reputable businesses publish financial reports etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;i have driven for both tesco and body shop. big difference.</description>
		<content:encoded><![CDATA[<p>tesco are greenwashing, see all that heating, fridges, trucks&#8230;. they only generate a tiny fraction of what they use, made no moves yet to rationalise their distribution network, put doors on the fridges etc.<br />
better to compare smaller genuinely greening company like the body shop or the co-operative with smaller &#8216;greenwashing&#8217; company like morrisons or ford u.k..</p>
<p>you can get a lot of information from their own sites, all reputable businesses publish financial reports etc.<br /><b>References : </b><br />i have driven for both tesco and body shop. big difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

